<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Mexico&#8217;s drug traffickers</title>
	<atom:link href="http://www.shardmedia.com/syntheticjungle/?feed=rss2&#038;p=487" rel="self" type="application/rss+xml" />
	<link>http://www.shardmedia.com/syntheticjungle/?p=487</link>
	<description>Jungle: reference to politics  &#124;  Synthetic: reference to the virtual world</description>
	<lastBuildDate>Fri, 06 Aug 2010 15:06:01 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Francis Cobra Detector</title>
		<link>http://www.shardmedia.com/syntheticjungle/?p=487&#038;cpage=1#comment-14178</link>
		<dc:creator>Francis Cobra Detector</dc:creator>
		<pubDate>Thu, 07 May 2009 01:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shardmedia.com/syntheticjungle/?p=487#comment-14178</guid>
		<description>Nice stuff, how accurate is this? I will try to google earth this one and hopefully see the druglords! lol</description>
		<content:encoded><![CDATA[<p>Nice stuff, how accurate is this? I will try to google earth this one and hopefully see the druglords! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omarc</title>
		<link>http://www.shardmedia.com/syntheticjungle/?p=487&#038;cpage=1#comment-13943</link>
		<dc:creator>omarc</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shardmedia.com/syntheticjungle/?p=487#comment-13943</guid>
		<description>Gracias senor. UMapper does appear to have an API though - &lt;a href=&quot;http://umapper.com/developers/&quot; rel=&quot;nofollow&quot;&gt;http://umapper.com/developers/&lt;/a&gt; - based on which they&#039;ve built a Wordpress plugin. I haven&#039;t tried that out yet though.&lt;br&gt;&lt;br&gt;They also seemed keen on feedback, hearing what we might be interested in getting from them.</description>
		<content:encoded><![CDATA[<p>Gracias senor. UMapper does appear to have an API though &#8211; <a href="http://umapper.com/developers/" rel="nofollow">http://umapper.com/developers/</a> &#8211; based on which they&#39;ve built a WordPress plugin. I haven&#39;t tried that out yet though.</p>
<p>They also seemed keen on feedback, hearing what we might be interested in getting from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morad</title>
		<link>http://www.shardmedia.com/syntheticjungle/?p=487&#038;cpage=1#comment-13942</link>
		<dc:creator>Morad</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shardmedia.com/syntheticjungle/?p=487#comment-13942</guid>
		<description>Great job there. Only if they offer API.</description>
		<content:encoded><![CDATA[<p>Great job there. Only if they offer API.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
